<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design Dialogues &#187; Systems thinking</title>
	<atom:link href="http://designdialogues.com/tag/systems-thinking/feed/" rel="self" type="application/rss+xml" />
	<link>http://designdialogues.com</link>
	<description>Reflections on the future from a point in present</description>
	<lastBuildDate>Thu, 19 Jan 2012 20:44:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Does Health 2.0 = Patient-Centered Service?</title>
		<link>http://designdialogues.com/is-health-2-0-patient-centered/</link>
		<comments>http://designdialogues.com/is-health-2-0-patient-centered/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 23:38:36 +0000</pubDate>
		<dc:creator>Designdialogues</dc:creator>
				<category><![CDATA[Design for Care]]></category>
		<category><![CDATA[Healthcare innovation]]></category>
		<category><![CDATA[Systems thinking]]></category>

		<guid isPermaLink="false">http://designdialogues.com/?p=682</guid>
		<description><![CDATA[<p>The 2.0 technology trends of new media, enhanced web applications, data-driven apps, and social media have advanced the sophistication and interaction of applications in most consumer domains.  And co-occurring with this trend, the last three years have been filled with pronouncements of revolutionary changes in healthcare and personal health management envisioned by democratizing health information <span style="color:#777"> . . . &#8594; Read More: <a href="http://designdialogues.com/is-health-2-0-patient-centered/">Does Health 2.0 = Patient-Centered Service?</a></span>]]></description>
		<wfw:commentRss>http://designdialogues.com/is-health-2-0-patient-centered/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Designing for Care</title>
		<link>http://designdialogues.com/designing-for-care/</link>
		<comments>http://designdialogues.com/designing-for-care/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 14:15:30 +0000</pubDate>
		<dc:creator>Designdialogues</dc:creator>
				<category><![CDATA[Wu Wei]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Healthcare informatics]]></category>
		<category><![CDATA[Human Experience]]></category>
		<category><![CDATA[Systems thinking]]></category>

		<guid isPermaLink="false">http://designdialogues.com/?p=476</guid>
		<description><![CDATA[<p>Reposted from the Rosenfeld book site / author blog.</p> <p>I am inviting experienced designers (and professionals and administrators) to review and advise the course of a new book, Design for Care. Interested and interesting people can register on the book&#8217;s community site at designforcare.com.</p> <p>Healthcare is a sector of complex interconnected systems. If we act <span style="color:#777"> . . . &#8594; Read More: <a href="http://designdialogues.com/designing-for-care/">Designing for Care</a></span>]]></description>
		<wfw:commentRss>http://designdialogues.com/designing-for-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opportunity Overload</title>
		<link>http://designdialogues.com/opportunity-overload/</link>
		<comments>http://designdialogues.com/opportunity-overload/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 21:25:04 +0000</pubDate>
		<dc:creator>Designdialogues</dc:creator>
				<category><![CDATA[Information Ecology]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Transformation Design]]></category>
		<category><![CDATA[Business design]]></category>
		<category><![CDATA[Cognitive Research]]></category>
		<category><![CDATA[Design ecology]]></category>
		<category><![CDATA[Systems thinking]]></category>

		<guid isPermaLink="false">http://dialogicdesign.wordpress.com/?p=150</guid>
		<description><![CDATA[<p>Information overload has been with us since the dawn of electronic media. According to McLuhan&#8217;s theories (and Robert Logan&#8217;s recent enhancements to media theory), when we humans overextend a communications channel, we create a new one.  We create one commensurate with the increased volume and complexity of content that our culture generates. When we overwhelmed <span style="color:#777"> . . . &#8594; Read More: <a href="http://designdialogues.com/opportunity-overload/">Opportunity Overload</a></span>]]></description>
		<wfw:commentRss>http://designdialogues.com/opportunity-overload/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valuing tech vs. valuing learning</title>
		<link>http://designdialogues.com/valuing-tech-vs-valuing-learning/</link>
		<comments>http://designdialogues.com/valuing-tech-vs-valuing-learning/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 19:16:09 +0000</pubDate>
		<dc:creator>Designdialogues</dc:creator>
				<category><![CDATA[Human Values]]></category>
		<category><![CDATA[Transformation Design]]></category>
		<category><![CDATA[Wu Wei]]></category>
		<category><![CDATA[Business design]]></category>
		<category><![CDATA[Design ecology]]></category>
		<category><![CDATA[Systems thinking]]></category>
		<category><![CDATA[Wicked complexity]]></category>

		<guid isPermaLink="false">http://dialogicdesign.wordpress.com/?p=142</guid>
		<description><![CDATA[<p>When will the computer finally recede into the ubiquitous background as promised by Don Norman a decade ago? Instead, educational reform is grasping at technology as the innovation, bringing technology front and center, as you have pointed out here. But how do we expect students even younger than yours Sam, such as inner city high <span style="color:#777"> . . . &#8594; Read More: <a href="http://designdialogues.com/valuing-tech-vs-valuing-learning/">Valuing tech vs. valuing learning</a></span>]]></description>
		<wfw:commentRss>http://designdialogues.com/valuing-tech-vs-valuing-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JSB advocates Slow Learning at Strategy 08</title>
		<link>http://designdialogues.com/jsb-advocates-slow-learning/</link>
		<comments>http://designdialogues.com/jsb-advocates-slow-learning/#comments</comments>
		<pubDate>Sun, 03 Aug 2008 00:58:42 +0000</pubDate>
		<dc:creator>Designdialogues</dc:creator>
				<category><![CDATA[Transformation Design]]></category>
		<category><![CDATA[Cultural Design]]></category>
		<category><![CDATA[Organizational strategy]]></category>
		<category><![CDATA[Social networking]]></category>
		<category><![CDATA[Systems thinking]]></category>

		<guid isPermaLink="false">http://dialogicdesign.wordpress.com/?p=129</guid>
		<description><![CDATA[<p>Not that he calls it that, but I do. Think &#8220;Slow Food of Learning.&#8221; Here&#8217;s the segue. At his recent presentation at the IIT Institute of Design Strategy conference, John Seely Brown frames new ways of envisioning institutional architectures. As a longtime advocate of rethinking the contemporary organization, he asks how we might deploy emerging <span style="color:#777"> . . . &#8594; Read More: <a href="http://designdialogues.com/jsb-advocates-slow-learning/">JSB advocates Slow Learning at Strategy 08</a></span>]]></description>
		<wfw:commentRss>http://designdialogues.com/jsb-advocates-slow-learning/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://bauhaus.id.iit.edu/externalID/presentations/idsc08/2-JohnSeelyBrown.mov" length="218262954" type="video/quicktime" />
		</item>
	</channel>
</rss>

