<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design Dialogues &#187; Research Methods</title>
	<atom:link href="http://designdialogues.com/tag/research-methods/feed/" rel="self" type="application/rss+xml" />
	<link>http://designdialogues.com</link>
	<description>Reflections on the future from a point in present</description>
	<lastBuildDate>Thu, 19 Jan 2012 20:44:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hybrid Design Research Method: Roundtable Review</title>
		<link>http://designdialogues.com/hybrid-design-research-method-roundtable-review/</link>
		<comments>http://designdialogues.com/hybrid-design-research-method-roundtable-review/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 01:37:17 +0000</pubDate>
		<dc:creator>Designdialogues</dc:creator>
				<category><![CDATA[Design research]]></category>
		<category><![CDATA[Wu Wei]]></category>
		<category><![CDATA[Business design]]></category>
		<category><![CDATA[Research Methods]]></category>

		<guid isPermaLink="false">http://designdialogues.com/?p=659</guid>
		<description><![CDATA[[110] in the Methods You Don&#8217;t Use Yet series <p>Expert Roundtable Review</p> <p>Problem:  For a product or service inquiry, we often see the need to rapidly gather highly relevant feedback and informed opinions on a new concept. A similar problem is noted when a project team is identifying the opportunities for innovation and must conduct <span style="color:#777"> . . . &#8594; Read More: <a href="http://designdialogues.com/hybrid-design-research-method-roundtable-review/">Hybrid Design Research Method: Roundtable Review</a></span>]]></description>
		<wfw:commentRss>http://designdialogues.com/hybrid-design-research-method-roundtable-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The persistent persona</title>
		<link>http://designdialogues.com/the-persistent-persona/</link>
		<comments>http://designdialogues.com/the-persistent-persona/#comments</comments>
		<pubDate>Sat, 26 Jan 2008 22:42:08 +0000</pubDate>
		<dc:creator>Designdialogues</dc:creator>
				<category><![CDATA[Wu Wei]]></category>
		<category><![CDATA[Human Experience]]></category>
		<category><![CDATA[Research Methods]]></category>

		<guid isPermaLink="false">http://dialogicdesign.wordpress.com/?p=81</guid>
		<description><![CDATA[<p class="Table"> I have to admit not getting the fuss about personas. With a raft of new UX books out in recent years, including 2 books on personas in 2006 alone, I am always amused at the extent to which we (in UX, but also in design generally) believe we must re-invent everything. As if <span style="color:#777"> . . . &#8594; Read More: <a href="http://designdialogues.com/the-persistent-persona/">The persistent persona</a></span>]]></description>
		<wfw:commentRss>http://designdialogues.com/the-persistent-persona/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Semantics of Innovation</title>
		<link>http://designdialogues.com/semantics-of-innovation/</link>
		<comments>http://designdialogues.com/semantics-of-innovation/#comments</comments>
		<pubDate>Tue, 03 Jul 2007 18:40:13 +0000</pubDate>
		<dc:creator>Designdialogues</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Business design]]></category>
		<category><![CDATA[Design ecology]]></category>
		<category><![CDATA[Research Methods]]></category>

		<guid isPermaLink="false">http://dialogicdesign.wordpress.com/2007/07/03/semantics-of-innovation/</guid>
		<description><![CDATA[<p>“That’s a great deal to make one word mean,” Alice said in a thoughtful tone. “When I make a word do a lot of work like that,” said Humpty Dumpty, “I always pay it extra.”</p> <p>Lewis Carroll (1872) Through the Looking Glass</p> <p>What twists and turns we put to the word &#8220;innovation .&#8221; We make <span style="color:#777"> . . . &#8594; Read More: <a href="http://designdialogues.com/semantics-of-innovation/">Semantics of Innovation</a></span>]]></description>
		<wfw:commentRss>http://designdialogues.com/semantics-of-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IDEO Smart Space &#8211; A transformation of what?</title>
		<link>http://designdialogues.com/ideo-smart-space-a-transformation-of-what/</link>
		<comments>http://designdialogues.com/ideo-smart-space-a-transformation-of-what/#comments</comments>
		<pubDate>Mon, 26 Feb 2007 01:27:32 +0000</pubDate>
		<dc:creator>Designdialogues</dc:creator>
				<category><![CDATA[Transformation Design]]></category>
		<category><![CDATA[Participatory Democracy]]></category>
		<category><![CDATA[Participatory Design]]></category>
		<category><![CDATA[Research Methods]]></category>
		<category><![CDATA[Wicked complexity]]></category>

		<guid isPermaLink="false">http://dialogicdesign.wordpress.com/2007/02/25/ideo-smart-space-a-transformation-of-what/</guid>
		<description><![CDATA[<p class="HeadlineMagazine" style="margin-top:0;margin-bottom:5px;">IDEO’s Urban Pre-Planning</p> <p class="HeadlineMagazine" style="margin-top:0;margin-bottom:5px;"> Can its “Smart Space” practice shake up the lumbering world of infrastructure, zoning, and public process? IDEO gets so much press on their approach to architectural projects &#8211; perhaps because its a relatively new space for design, and few other firms are taking it on in the <span style="color:#777"> . . . &#8594; Read More: <a href="http://designdialogues.com/ideo-smart-space-a-transformation-of-what/">IDEO Smart Space &#8211; A transformation of what?</a></span>]]></description>
		<wfw:commentRss>http://designdialogues.com/ideo-smart-space-a-transformation-of-what/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Architecture as Social Research</title>
		<link>http://designdialogues.com/architecture-as-social-research/</link>
		<comments>http://designdialogues.com/architecture-as-social-research/#comments</comments>
		<pubDate>Mon, 19 Feb 2007 21:56:48 +0000</pubDate>
		<dc:creator>Designdialogues</dc:creator>
				<category><![CDATA[Human Values]]></category>
		<category><![CDATA[Transformation Design]]></category>
		<category><![CDATA[Global issues]]></category>
		<category><![CDATA[Research Methods]]></category>
		<category><![CDATA[Systems thinking]]></category>

		<guid isPermaLink="false">http://dialogicdesign.wordpress.com/2007/02/19/architecture-as-social-research/</guid>
		<description><![CDATA[<p> Critique of Pure Research: A new graduate program at London’s Goldsmiths College explores architecture as a tool of social and political practice.</p> <p>Metropolis Magazine just keeps getting better &#8211; their editorial policy has strengthened their social focus with each issue.</p> <p>The Centre for Research Architecture is as concerned with politics and human rights as <span style="color:#777"> . . . &#8594; Read More: <a href="http://designdialogues.com/architecture-as-social-research/">Architecture as Social Research</a></span>]]></description>
		<wfw:commentRss>http://designdialogues.com/architecture-as-social-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

