<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design Dialogues &#187; Information behavior</title>
	<atom:link href="http://designdialogues.com/tag/information-behavior/feed/" rel="self" type="application/rss+xml" />
	<link>http://designdialogues.com</link>
	<description>Reflections on the future from a point in present</description>
	<lastBuildDate>Sat, 28 Apr 2012 13:10:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What else might the eBook be?</title>
		<link>http://designdialogues.com/what-else-might-the-ebook-be/</link>
		<comments>http://designdialogues.com/what-else-might-the-ebook-be/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 15:32:55 +0000</pubDate>
		<dc:creator>Designdialogues</dc:creator>
				<category><![CDATA[Information Ecology]]></category>
		<category><![CDATA[Wu Wei]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Cultural Design]]></category>
		<category><![CDATA[Design ecology]]></category>
		<category><![CDATA[Information behavior]]></category>

		<guid isPermaLink="false">http://designdialogues.com/?p=240</guid>
		<description><![CDATA[<p>Since our University of Toronto eBooks User Experience study has been completed, its time to share what we found. But first, I&#8217;d like to compare some current progress between different eBook and future book research initiatives. I&#8217;m tracking projects such as OCAD&#8217;s SmartBook, the Institute for the Future of the Book, Dave Gray&#8217;s &#8220;unbook&#8221; collaborative, <span style="color:#777"> . . . &#8594; Read More: <a href="http://designdialogues.com/what-else-might-the-ebook-be/">What else might the eBook be?</a></span>]]></description>
		<wfw:commentRss>http://designdialogues.com/what-else-might-the-ebook-be/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Turning the Page: The Toronto eBooks Study</title>
		<link>http://designdialogues.com/ola-superconference-ebooks-study/</link>
		<comments>http://designdialogues.com/ola-superconference-ebooks-study/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 19:53:22 +0000</pubDate>
		<dc:creator>Designdialogues</dc:creator>
				<category><![CDATA[Information Ecology]]></category>
		<category><![CDATA[Sensemaking]]></category>
		<category><![CDATA[Wu Wei]]></category>
		<category><![CDATA[Information behavior]]></category>

		<guid isPermaLink="false">http://designdialogues.com/?p=298</guid>
		<description><![CDATA[<p>Student Experience of eBooks: How they are found, used, and (not) read </p> <p>Presented at the 2009 OLA Superconference, Thursday Jan 29  10:40 a.m.</p> <p>We present findings of interest to librarians from the UTL eBooks user experience study conducted in 2008 at University of Toronto Libraries. Combining research from surveys, user interaction and observation, and <span style="color:#777"> . . . &#8594; Read More: <a href="http://designdialogues.com/ola-superconference-ebooks-study/">Turning the Page: The Toronto eBooks Study</a></span>]]></description>
		<wfw:commentRss>http://designdialogues.com/ola-superconference-ebooks-study/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

