<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design Dialogues &#187; Healthcare informatics</title>
	<atom:link href="http://designdialogues.com/tag/healthcare-informatics/feed/" rel="self" type="application/rss+xml" />
	<link>http://designdialogues.com</link>
	<description>Reflections on the future from a point in present</description>
	<lastBuildDate>Thu, 19 Jan 2012 20:44:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How do people REALLY make healthcare decisions?</title>
		<link>http://designdialogues.com/how-do-people-really-make-healthcare-decisions/</link>
		<comments>http://designdialogues.com/how-do-people-really-make-healthcare-decisions/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 20:28:05 +0000</pubDate>
		<dc:creator>Designdialogues</dc:creator>
				<category><![CDATA[Sensemaking]]></category>
		<category><![CDATA[Wu Wei]]></category>
		<category><![CDATA[Cognitive Research]]></category>
		<category><![CDATA[Healthcare informatics]]></category>

		<guid isPermaLink="false">http://designdialogues.com/?p=599</guid>
		<description><![CDATA[<p>Thomas Goetz in Wired Magazine highlights Alexandra Carmichael and her decision tree for health decisions, along with 2 other scenarios. Alexandra is the founder of the CureTogether open source health research community. CureTogether is an innovative service that facilitates finding effective ways to address health concerns by active participation by people living with certain conditions, <span style="color:#777"> . . . &#8594; Read More: <a href="http://designdialogues.com/how-do-people-really-make-healthcare-decisions/">How do people REALLY make healthcare decisions?</a></span>]]></description>
		<wfw:commentRss>http://designdialogues.com/how-do-people-really-make-healthcare-decisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collaborative Sensemaking &amp; the Irreducible Burdens of Healthcare Information</title>
		<link>http://designdialogues.com/collaborative-sensemaking-the-irreducable-burdens-of-healthcare-information/</link>
		<comments>http://designdialogues.com/collaborative-sensemaking-the-irreducable-burdens-of-healthcare-information/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 04:35:19 +0000</pubDate>
		<dc:creator>Designdialogues</dc:creator>
				<category><![CDATA[Wu Wei]]></category>
		<category><![CDATA[Collaborative sensemaking]]></category>
		<category><![CDATA[Healthcare informatics]]></category>

		<guid isPermaLink="false">http://designdialogues.com/?p=593</guid>
		<description><![CDATA[<p>Are EHRs (Electronic Health Records) Error Inducing Machines?</p> <p>Thanks to Brady Anderson on the Design for Care community site who alerted us to Dr. Christine Sinsky&#8217;s &#8220;eNirvana &#8211; Are we There Yet?&#8221;</p> <p>I believe we are &#8220;not yet there.&#8221;  As long as the Medicare specification known as &#8220;meaningful use &#8220;criteria ignores design, usability, and the <span style="color:#777"> . . . &#8594; Read More: <a href="http://designdialogues.com/collaborative-sensemaking-the-irreducable-burdens-of-healthcare-information/">Collaborative Sensemaking &#038; the Irreducible Burdens of Healthcare Information</a></span>]]></description>
		<wfw:commentRss>http://designdialogues.com/collaborative-sensemaking-the-irreducable-burdens-of-healthcare-information/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Infrastructure lock-in, Innovation lock-out</title>
		<link>http://designdialogues.com/infrastructure-lock-in-innovation-lock-out/</link>
		<comments>http://designdialogues.com/infrastructure-lock-in-innovation-lock-out/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 16:11:37 +0000</pubDate>
		<dc:creator>Designdialogues</dc:creator>
				<category><![CDATA[Wu Wei]]></category>
		<category><![CDATA[Design for Care]]></category>
		<category><![CDATA[Healthcare informatics]]></category>

		<guid isPermaLink="false">http://designdialogues.com/?p=553</guid>
		<description><![CDATA[<p>Experienced systems and design professionals have increasingly raised their concern for the poor design of eHealth Records (EMR, EHR) systems for the last couple of years. The rapid increase in adoption and deployment, spurred by US government stimulus spending, has pushed vendors to roll systems to market in unrepentant haste. With interaction design that would <span style="color:#777"> . . . &#8594; Read More: <a href="http://designdialogues.com/infrastructure-lock-in-innovation-lock-out/">Infrastructure lock-in, Innovation lock-out</a></span>]]></description>
		<wfw:commentRss>http://designdialogues.com/infrastructure-lock-in-innovation-lock-out/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Designing for Care</title>
		<link>http://designdialogues.com/designing-for-care/</link>
		<comments>http://designdialogues.com/designing-for-care/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 14:15:30 +0000</pubDate>
		<dc:creator>Designdialogues</dc:creator>
				<category><![CDATA[Wu Wei]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Healthcare informatics]]></category>
		<category><![CDATA[Human Experience]]></category>
		<category><![CDATA[Systems thinking]]></category>

		<guid isPermaLink="false">http://designdialogues.com/?p=476</guid>
		<description><![CDATA[<p>Reposted from the Rosenfeld book site / author blog.</p> <p>I am inviting experienced designers (and professionals and administrators) to review and advise the course of a new book, Design for Care. Interested and interesting people can register on the book&#8217;s community site at designforcare.com.</p> <p>Healthcare is a sector of complex interconnected systems. If we act <span style="color:#777"> . . . &#8594; Read More: <a href="http://designdialogues.com/designing-for-care/">Designing for Care</a></span>]]></description>
		<wfw:commentRss>http://designdialogues.com/designing-for-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Plays Doctor</title>
		<link>http://designdialogues.com/google-plays-doctor/</link>
		<comments>http://designdialogues.com/google-plays-doctor/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 21:35:10 +0000</pubDate>
		<dc:creator>Designdialogues</dc:creator>
				<category><![CDATA[Information Ecology]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Healthcare informatics]]></category>

		<guid isPermaLink="false">http://dialogicdesign.wordpress.com/?p=94</guid>
		<description><![CDATA[<p>And Microsoft also wants your health records as well. The New York Times reports on the NEJM article warning about the entrants of mega-players GOOG and MSFT as purveyors of your private healthcare information. These are not altruistic enterprises &#8211; they have to turn a profit on this somehow. So it does make one wonder <span style="color:#777"> . . . &#8594; Read More: <a href="http://designdialogues.com/google-plays-doctor/">Google Plays Doctor</a></span>]]></description>
		<wfw:commentRss>http://designdialogues.com/google-plays-doctor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

