<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design Dialogues &#187; Design for Care</title>
	<atom:link href="http://designdialogues.com/tag/design-for-care/feed/" rel="self" type="application/rss+xml" />
	<link>http://designdialogues.com</link>
	<description>Inquiries in design, complexity, &#38; collective wisdom</description>
	<lastBuildDate>Thu, 26 Aug 2010 14:01:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Does Health 2.0 = Patient-Centered Service?</title>
		<link>http://designdialogues.com/is-health-2-0-patient-centered/</link>
		<comments>http://designdialogues.com/is-health-2-0-patient-centered/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 23:38:36 +0000</pubDate>
		<dc:creator>Designdialogues</dc:creator>
				<category><![CDATA[Design for Care]]></category>
		<category><![CDATA[Practice Innovation]]></category>
		<category><![CDATA[Healthcare innovation]]></category>
		<category><![CDATA[Systems thinking]]></category>

		<guid isPermaLink="false">http://designdialogues.com/?p=682</guid>
		<description><![CDATA[<p>The 2.0 technology trends of new media, enhanced web applications, data-driven apps, and social media have advanced the sophistication and interaction of applications in most consumer domains.  And co-occurring with this trend, the last three years have been filled with pronouncements of revolutionary changes in healthcare and personal health management envisioned by democratizing health information and <span style="color:#777"> . . . &#8594; Read More: <a href="http://designdialogues.com/is-health-2-0-patient-centered/">Does Health 2.0 = Patient-Centered Service?</a></span>]]></description>
		<wfw:commentRss>http://designdialogues.com/is-health-2-0-patient-centered/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>First Person Design for Healthcare Innovation</title>
		<link>http://designdialogues.com/first-person-design-for-healthcare-innovation/</link>
		<comments>http://designdialogues.com/first-person-design-for-healthcare-innovation/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 16:53:58 +0000</pubDate>
		<dc:creator>Designdialogues</dc:creator>
				<category><![CDATA[Wu Wei]]></category>
		<category><![CDATA[Design for Care]]></category>
		<category><![CDATA[Design Thinking]]></category>
		<category><![CDATA[Healthcare innovation]]></category>

		<guid isPermaLink="false">http://designdialogues.com/?p=664</guid>
		<description><![CDATA[<p>As I&#8217;ve continued to develop material for the Design for Care project, I&#8217;m struck by the difference between design for practice and design for individual health-seeking. In designing for practice, ethnographic research and work domain analysis enable us to understand the range of activities and scope of work performed in professional work.  A rigorous analysis of <span style="color:#777"> . . . &#8594; Read More: <a href="http://designdialogues.com/first-person-design-for-healthcare-innovation/">First Person Design for Healthcare Innovation</a></span>]]></description>
		<wfw:commentRss>http://designdialogues.com/first-person-design-for-healthcare-innovation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iPad &amp; Next-Gen Tablets: A Clinical Viewpoint</title>
		<link>http://designdialogues.com/ipad-next-gen-tablets-a-clinical-viewpoint/</link>
		<comments>http://designdialogues.com/ipad-next-gen-tablets-a-clinical-viewpoint/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 15:28:28 +0000</pubDate>
		<dc:creator>Designdialogues</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Wu Wei]]></category>
		<category><![CDATA[Design for Care]]></category>
		<category><![CDATA[Healthcare]]></category>

		<guid isPermaLink="false">http://designdialogues.com/?p=622</guid>
		<description><![CDATA[<p>Simple shifts in user interface technology and interaction style can  make a huge difference in long term for IT, web applications, and  software design. The GUI has been in constant use in consumer software  since the 1980&#8242;s Mac, with early 90&#8242;s Windows 3.0 mainstreaming the GUI.  While numerous interaction designers have foretold <span style="color:#777"> . . . &#8594; Read More: <a href="http://designdialogues.com/ipad-next-gen-tablets-a-clinical-viewpoint/">iPad &#038; Next-Gen Tablets: A Clinical Viewpoint</a></span>]]></description>
		<wfw:commentRss>http://designdialogues.com/ipad-next-gen-tablets-a-clinical-viewpoint/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A Chat with Our Professor of Health Design</title>
		<link>http://designdialogues.com/a-chat-with-our-professor-of-health-design/</link>
		<comments>http://designdialogues.com/a-chat-with-our-professor-of-health-design/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 11:51:13 +0000</pubDate>
		<dc:creator>Designdialogues</dc:creator>
				<category><![CDATA[Wu Wei]]></category>
		<category><![CDATA[Design for Care]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[social innovation]]></category>

		<guid isPermaLink="false">http://designdialogues.com/?p=620</guid>
		<description><![CDATA[<p>Appearing on the DiabetesMine community site, I&#8217;ve been asked to participate as a juror on their diabetes innovation contest. Here&#8217;s why:</p>
<p>Peter Jones may have a common name, but he’s a rare animal. He’s one of the few academic design experts focusing specifically on the user experience in healthcare. And we are delighted to welcome him this <span style="color:#777"> . . . &#8594; Read More: <a href="http://designdialogues.com/a-chat-with-our-professor-of-health-design/">A Chat with Our Professor of Health Design</a></span>]]></description>
		<wfw:commentRss>http://designdialogues.com/a-chat-with-our-professor-of-health-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthcare Innovation Contest launched by DiabetesMine!</title>
		<link>http://designdialogues.com/613/</link>
		<comments>http://designdialogues.com/613/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 17:43:52 +0000</pubDate>
		<dc:creator>Designdialogues</dc:creator>
				<category><![CDATA[Wu Wei]]></category>
		<category><![CDATA[Design for Care]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[social innovation]]></category>

		<guid isPermaLink="false">http://designdialogues.com/?p=613</guid>
		<description><![CDATA[<p>We previewed this opportunity a month ago, but now its live.  Design for Care community member and DiabetesMine founder Amy Tenderich founded and leads this contest. I am a judge on the review panel for entries, and I promise to be impartial if your proposal comes our way.</p>
<p>There are 3 prizes of $7000 each, an extraordinary <span style="color:#777"> . . . &#8594; Read More: <a href="http://designdialogues.com/613/">Healthcare Innovation Contest launched by DiabetesMine!</a></span>]]></description>
		<wfw:commentRss>http://designdialogues.com/613/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
