<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design Dialogues &#187; Business design</title>
	<atom:link href="http://designdialogues.com/tag/business-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://designdialogues.com</link>
	<description>Reflections on the future from a point in present</description>
	<lastBuildDate>Thu, 19 Jan 2012 20:44:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hybrid Design Research Method: Roundtable Review</title>
		<link>http://designdialogues.com/hybrid-design-research-method-roundtable-review/</link>
		<comments>http://designdialogues.com/hybrid-design-research-method-roundtable-review/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 01:37:17 +0000</pubDate>
		<dc:creator>Designdialogues</dc:creator>
				<category><![CDATA[Design research]]></category>
		<category><![CDATA[Wu Wei]]></category>
		<category><![CDATA[Business design]]></category>
		<category><![CDATA[Research Methods]]></category>

		<guid isPermaLink="false">http://designdialogues.com/?p=659</guid>
		<description><![CDATA[[110] in the Methods You Don&#8217;t Use Yet series <p>Expert Roundtable Review</p> <p>Problem:  For a product or service inquiry, we often see the need to rapidly gather highly relevant feedback and informed opinions on a new concept. A similar problem is noted when a project team is identifying the opportunities for innovation and must conduct <span style="color:#777"> . . . &#8594; Read More: <a href="http://designdialogues.com/hybrid-design-research-method-roundtable-review/">Hybrid Design Research Method: Roundtable Review</a></span>]]></description>
		<wfw:commentRss>http://designdialogues.com/hybrid-design-research-method-roundtable-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The exquisite artfulness of new business design</title>
		<link>http://designdialogues.com/the-exquisite-artfulness-of-new-business-design/</link>
		<comments>http://designdialogues.com/the-exquisite-artfulness-of-new-business-design/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 17:23:52 +0000</pubDate>
		<dc:creator>Designdialogues</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Wu Wei]]></category>
		<category><![CDATA[Business design]]></category>
		<category><![CDATA[Design Thinking]]></category>
		<category><![CDATA[eBooks]]></category>

		<guid isPermaLink="false">http://designdialogues.com/?p=550</guid>
		<description><![CDATA[<p>I&#8217;m holding a physical copy of most the inspiring, wonderfully visual and tactile business book ever written and produced. Because this self-published book was designed, not so much edited, the end result is both visual spectacular and readily understandable.</p> <p>Business Model Generation, by Alex Osterwalder and Yves Pigneur, and designed by Toronto&#8217;s own Alan Smith <span style="color:#777"> . . . &#8594; Read More: <a href="http://designdialogues.com/the-exquisite-artfulness-of-new-business-design/">The exquisite artfulness of new business design</a></span>]]></description>
		<wfw:commentRss>http://designdialogues.com/the-exquisite-artfulness-of-new-business-design/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Guided by Values</title>
		<link>http://designdialogues.com/guided-by-values/</link>
		<comments>http://designdialogues.com/guided-by-values/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 19:54:13 +0000</pubDate>
		<dc:creator>Designdialogues</dc:creator>
				<category><![CDATA[Wu Wei]]></category>
		<category><![CDATA[Business design]]></category>
		<category><![CDATA[Organizational strategy]]></category>
		<category><![CDATA[Organizational values]]></category>

		<guid isPermaLink="false">http://designdialogues.com/?p=494</guid>
		<description><![CDATA[<p>In  the latest HBS Working Knowledge, Rosabeth Moss Kanter makes the case in SuperCorp: Values as Guidance System that an organization&#8217;s strategy is best steered by establishing a clear and committed foundation of values. Organizational commitments to a way of being, not the meaningless kind that sit flat on the wall plaques in most of <span style="color:#777"> . . . &#8594; Read More: <a href="http://designdialogues.com/guided-by-values/">Guided by Values</a></span>]]></description>
		<wfw:commentRss>http://designdialogues.com/guided-by-values/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Design + Business as Agents of World Benefit</title>
		<link>http://designdialogues.com/design-business-as-agents-of-world-benefit/</link>
		<comments>http://designdialogues.com/design-business-as-agents-of-world-benefit/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 13:14:14 +0000</pubDate>
		<dc:creator>Designdialogues</dc:creator>
				<category><![CDATA[Transformation Design]]></category>
		<category><![CDATA[Wu Wei]]></category>
		<category><![CDATA[Business design]]></category>
		<category><![CDATA[Design Thinking]]></category>
		<category><![CDATA[social values]]></category>

		<guid isPermaLink="false">http://designdialogues.com/?p=461</guid>
		<description><![CDATA[<p>After attending a game-changing event, how do you share the experience so that a casual reader understands the impact? That, perhaps, there is a game being changed and that some projects we believed important before the event may appear less consequential after the event.</p> <p>The 2009 Global Forum, Business as an Agent for World Benefit <span style="color:#777"> . . . &#8594; Read More: <a href="http://designdialogues.com/design-business-as-agents-of-world-benefit/">Design + Business as Agents of World Benefit</a></span>]]></description>
		<wfw:commentRss>http://designdialogues.com/design-business-as-agents-of-world-benefit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business as Agent of World Benefit</title>
		<link>http://designdialogues.com/business-as-agent-of-world-benefit/</link>
		<comments>http://designdialogues.com/business-as-agent-of-world-benefit/#comments</comments>
		<pubDate>Thu, 28 May 2009 15:47:08 +0000</pubDate>
		<dc:creator>Designdialogues</dc:creator>
				<category><![CDATA[Transformation Design]]></category>
		<category><![CDATA[Wu Wei]]></category>
		<category><![CDATA[Business design]]></category>
		<category><![CDATA[social innovation]]></category>

		<guid isPermaLink="false">http://designdialogues.com/?p=455</guid>
		<description><![CDATA[<p>This year&#8217;s Global Forum at Case Western, Business as Agent of World Benefit, brings a stellar A-list of presenters and world-class problems together for 3 days of workshops, discussions, and Appreciative Inquiry dialogues. With keynotes and discussions from everyone from Bill McDonough to Janine Benryus, and bringing U Toronto&#8217;s Roger Martin together with Case&#8217;s Cooperrider <span style="color:#777"> . . . &#8594; Read More: <a href="http://designdialogues.com/business-as-agent-of-world-benefit/">Business as Agent of World Benefit</a></span>]]></description>
		<wfw:commentRss>http://designdialogues.com/business-as-agent-of-world-benefit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

