<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design Dialogues</title>
	<atom:link href="http://designdialogues.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://designdialogues.com</link>
	<description>Inquiries in design, complexity, &#38; collective wisdom</description>
	<lastBuildDate>Sat, 06 Mar 2010 16:19:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Healthcare Innovation Contest launched by DiabetesMine!</title>
		<link>http://designdialogues.com/613/</link>
		<comments>http://designdialogues.com/613/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 17:43:52 +0000</pubDate>
		<dc:creator>Designdialogues</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Design for Care]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[social innovation]]></category>

		<guid isPermaLink="false">http://designdialogues.com/?p=613</guid>
		<description><![CDATA[We previewed this opportunity a month ago, but now its live.  Design for Care community member and DiabetesMine founder Amy Tenderich founded and leads this contest. I am a judge on the review panel for entries, and I promise to be impartial if your proposal comes our way.
There are 3 prizes of $7000 each, an [...]]]></description>
		<wfw:commentRss>http://designdialogues.com/613/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Thinking&#8217;s Convergence Diversion</title>
		<link>http://designdialogues.com/design-thinkings-convergence-diversion/</link>
		<comments>http://designdialogues.com/design-thinkings-convergence-diversion/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 20:46:59 +0000</pubDate>
		<dc:creator>Designdialogues</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Design education]]></category>
		<category><![CDATA[Transformation Design]]></category>

		<guid isPermaLink="false">http://designdialogues.com/?p=605</guid>
		<description><![CDATA[I find it interesting that so much is being said about design thinking now, so many years after it is was (probably) first floated as a term by Richard Buchanan (1992).  In fact, Adam Richardson wrote so succinctly on this last year that I&#8217;ll just cite him instead of Richard.
We now tend to think of [...]]]></description>
		<wfw:commentRss>http://designdialogues.com/design-thinkings-convergence-diversion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do people REALLY make healthcare decisions?</title>
		<link>http://designdialogues.com/how-do-people-really-make-healthcare-decisions/</link>
		<comments>http://designdialogues.com/how-do-people-really-make-healthcare-decisions/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 20:28:05 +0000</pubDate>
		<dc:creator>Designdialogues</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cognitive Research]]></category>
		<category><![CDATA[Healthcare informatics]]></category>
		<category><![CDATA[Sensemaking research]]></category>

		<guid isPermaLink="false">http://designdialogues.com/?p=599</guid>
		<description><![CDATA[Thomas Goetz in Wired  Magazine highlights Alexandra Carmichael and her decision tree for health decisions, along with 2 other scenarios. Alexandra is the founder of the CureTogether open source health research community. CureTogether is an innovative service that facilitates finding effective ways to address health concerns by active participation by people living with certain [...]]]></description>
		<wfw:commentRss>http://designdialogues.com/how-do-people-really-make-healthcare-decisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collaborative Sensemaking &amp; the Irreducible Burdens of Healthcare Information</title>
		<link>http://designdialogues.com/collaborative-sensemaking-the-irreducable-burdens-of-healthcare-information/</link>
		<comments>http://designdialogues.com/collaborative-sensemaking-the-irreducable-burdens-of-healthcare-information/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 04:35:19 +0000</pubDate>
		<dc:creator>Designdialogues</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Collaborative sensemaking]]></category>
		<category><![CDATA[Healthcare informatics]]></category>

		<guid isPermaLink="false">http://designdialogues.com/?p=593</guid>
		<description><![CDATA[Are EHRs (Electronic Health Records) Error Inducing Machines?
Thanks to Brady Anderson on the Design for Care community site who alerted us to Dr.  Christine Sinsky&#8217;s &#8220;eNirvana  &#8211; Are we There Yet?&#8221;
I believe we are  &#8220;not yet there.&#8221;  As long as the Medicare specification known as &#8220;meaningful use &#8220;criteria ignores  design, usability, [...]]]></description>
		<wfw:commentRss>http://designdialogues.com/collaborative-sensemaking-the-irreducable-burdens-of-healthcare-information/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dialogue is collectively making sense of things.</title>
		<link>http://designdialogues.com/dialogue-is-collectively-making-sense-of-things/</link>
		<comments>http://designdialogues.com/dialogue-is-collectively-making-sense-of-things/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 20:13:15 +0000</pubDate>
		<dc:creator>Designdialogues</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Collaborative sensemaking]]></category>
		<category><![CDATA[Dialogic Design]]></category>

		<guid isPermaLink="false">http://designdialogues.com/?p=590</guid>
		<description><![CDATA[Design with Dialogue, our Toronto community of practice, is moving into its 20th month of regular sessions at OCAD&#8217;s Strategic Innovation Lab. Our new website shows current and upcoming events, and we&#8217;ll update the archives from the old site soon enough.
We are making new connections between dialogic group communication, design problem solving, facilitated consultation, and [...]]]></description>
		<wfw:commentRss>http://designdialogues.com/dialogue-is-collectively-making-sense-of-things/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
