<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design Dialogues &#187; Wu Wei</title>
	<atom:link href="http://designdialogues.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://designdialogues.com</link>
	<description>Reflections on the future from a point in present</description>
	<lastBuildDate>Thu, 19 Jan 2012 20:44:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Thank You for Sharing</title>
		<link>http://designdialogues.com/thank-you-for-sharing/</link>
		<comments>http://designdialogues.com/thank-you-for-sharing/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 17:09:36 +0000</pubDate>
		<dc:creator>Designdialogues</dc:creator>
				<category><![CDATA[Dialogic Design]]></category>
		<category><![CDATA[Media Ecology]]></category>
		<category><![CDATA[Wu Wei]]></category>

		<guid isPermaLink="false">http://designdialogues.com/?p=723</guid>
		<description><![CDATA[<p>Michael Brenner proposes Shut Up Wednesdays, and I like this idea. We all talk too much these days. With two huge cohorts of talkers (Boomers + Millenials), &#8220;social everything,&#8221; and the general anxiety to look good when all is crashing down around us, I find myself overwhelmed by trivial chat.</p> <p>Here&#8217;s the key blurb on <span style="color:#777"> . . . &#8594; Read More: <a href="http://designdialogues.com/thank-you-for-sharing/">Thank You for Sharing</a></span>]]></description>
		<wfw:commentRss>http://designdialogues.com/thank-you-for-sharing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Person Design for Healthcare Innovation</title>
		<link>http://designdialogues.com/first-person-design-for-healthcare-innovation/</link>
		<comments>http://designdialogues.com/first-person-design-for-healthcare-innovation/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 16:53:58 +0000</pubDate>
		<dc:creator>Designdialogues</dc:creator>
				<category><![CDATA[Wu Wei]]></category>
		<category><![CDATA[Design for Care]]></category>
		<category><![CDATA[Design Thinking]]></category>
		<category><![CDATA[Healthcare innovation]]></category>

		<guid isPermaLink="false">http://designdialogues.com/?p=664</guid>
		<description><![CDATA[<p>As I&#8217;ve continued to develop material for the Design for Care project, I&#8217;m struck by the difference between design for practice and design for individual health-seeking. In designing for practice, ethnographic research and work domain analysis enable us to understand the range of activities and scope of work performed in professional work.  A rigorous analysis <span style="color:#777"> . . . &#8594; Read More: <a href="http://designdialogues.com/first-person-design-for-healthcare-innovation/">First Person Design for Healthcare Innovation</a></span>]]></description>
		<wfw:commentRss>http://designdialogues.com/first-person-design-for-healthcare-innovation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hybrid Design Research Method: Roundtable Review</title>
		<link>http://designdialogues.com/hybrid-design-research-method-roundtable-review/</link>
		<comments>http://designdialogues.com/hybrid-design-research-method-roundtable-review/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 01:37:17 +0000</pubDate>
		<dc:creator>Designdialogues</dc:creator>
				<category><![CDATA[Design research]]></category>
		<category><![CDATA[Wu Wei]]></category>
		<category><![CDATA[Business design]]></category>
		<category><![CDATA[Research Methods]]></category>

		<guid isPermaLink="false">http://designdialogues.com/?p=659</guid>
		<description><![CDATA[[110] in the Methods You Don&#8217;t Use Yet series <p>Expert Roundtable Review</p> <p>Problem:  For a product or service inquiry, we often see the need to rapidly gather highly relevant feedback and informed opinions on a new concept. A similar problem is noted when a project team is identifying the opportunities for innovation and must conduct <span style="color:#777"> . . . &#8594; Read More: <a href="http://designdialogues.com/hybrid-design-research-method-roundtable-review/">Hybrid Design Research Method: Roundtable Review</a></span>]]></description>
		<wfw:commentRss>http://designdialogues.com/hybrid-design-research-method-roundtable-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experience research: Making Sense of Sensemakers?</title>
		<link>http://designdialogues.com/is-experience-design-making-sense-of-sensemaking/</link>
		<comments>http://designdialogues.com/is-experience-design-making-sense-of-sensemaking/#comments</comments>
		<pubDate>Thu, 27 May 2010 14:01:05 +0000</pubDate>
		<dc:creator>Designdialogues</dc:creator>
				<category><![CDATA[Design research]]></category>
		<category><![CDATA[Sensemaking]]></category>
		<category><![CDATA[Wu Wei]]></category>
		<category><![CDATA[Human Experience]]></category>

		<guid isPermaLink="false">http://designdialogues.com/?p=645</guid>
		<description><![CDATA[<p>Consider design research &#8211; is it a discipline or no? Consider design researchers &#8211; researchers or are we really design consultants? A discipline has a body of knowledge, and a clear way of contributing to literature so that we know what we know.  A real discipline has a theoretical base, and ways of using that <span style="color:#777"> . . . &#8594; Read More: <a href="http://designdialogues.com/is-experience-design-making-sense-of-sensemaking/">Experience research: Making Sense of Sensemakers?</a></span>]]></description>
		<wfw:commentRss>http://designdialogues.com/is-experience-design-making-sense-of-sensemaking/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Making Sense of Sensemaking</title>
		<link>http://designdialogues.com/why-sensemaking/</link>
		<comments>http://designdialogues.com/why-sensemaking/#comments</comments>
		<pubDate>Mon, 03 May 2010 02:53:07 +0000</pubDate>
		<dc:creator>Designdialogues</dc:creator>
				<category><![CDATA[Sensemaking]]></category>
		<category><![CDATA[Wu Wei]]></category>
		<category><![CDATA[Cognitive Research]]></category>
		<category><![CDATA[Collaborative sensemaking]]></category>
		<category><![CDATA[Human Experience]]></category>

		<guid isPermaLink="false">http://designdialogues.com/?p=633</guid>
		<description><![CDATA[<p>Dr. Brenda Dervin presented a lecture and workshop at University of Toronto&#8217;s KMDI, kicking off the Making Sense Of series led by professor Peter Pennefather, KMDI outreach director. Peter and I hosted Brenda as befitting this first session in a series of workshops on &#8220;how we make sense&#8221; in several different domains. What&#8217;s new is <span style="color:#777"> . . . &#8594; Read More: <a href="http://designdialogues.com/why-sensemaking/">Making Sense of Sensemaking</a></span>]]></description>
		<wfw:commentRss>http://designdialogues.com/why-sensemaking/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

