<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ABOUT</title>
	<atom:link href="http://designdialogues.com/about/feed/" rel="self" type="application/rss+xml" />
	<link>http://designdialogues.com</link>
	<description>Reflections on the future from a point in present</description>
	<lastBuildDate>Sun, 02 Oct 2011 19:12:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: CC-RAI &#187; Blog Archive &#187; Climate Research and Services: A Dialogue with Stakeholders workshop report</title>
		<link>http://designdialogues.com/about/comment-page-1/#comment-601</link>
		<dc:creator>CC-RAI &#187; Blog Archive &#187; Climate Research and Services: A Dialogue with Stakeholders workshop report</dc:creator>
		<pubDate>Thu, 21 Jul 2011 19:23:43 +0000</pubDate>
		<guid isPermaLink="false">http://redesignresearch.com/dialogues/?page_id=158#comment-601</guid>
		<description>[...] would also like to thank Peter Jones (Design with Dialogue), Nabil Harfoush (Manara), visual facilitator Particia Kambitsch, Ciara de [...]</description>
		<content:encoded><![CDATA[<p>[...] would also like to thank Peter Jones (Design with Dialogue), Nabil Harfoush (Manara), visual facilitator Particia Kambitsch, Ciara de [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CC-RAI &#187; Blog Archive &#187; Climate Change Research and Services: What information do stakeholders need?</title>
		<link>http://designdialogues.com/about/comment-page-1/#comment-581</link>
		<dc:creator>CC-RAI &#187; Blog Archive &#187; Climate Change Research and Services: What information do stakeholders need?</dc:creator>
		<pubDate>Mon, 20 Jun 2011 20:21:37 +0000</pubDate>
		<guid isPermaLink="false">http://redesignresearch.com/dialogues/?page_id=158#comment-581</guid>
		<description>[...] program (despite the fact fresh coffee was on offer). Working with professional facilitators Peter Jones (Design with Dialogue) and Nabil Harfoush (Manara), with support from Ciara de Jong at the City of [...]</description>
		<content:encoded><![CDATA[<p>[...] program (despite the fact fresh coffee was on offer). Working with professional facilitators Peter Jones (Design with Dialogue) and Nabil Harfoush (Manara), with support from Ciara de Jong at the City of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Design Dialogues &#171; INFORMATION VISUALISATION</title>
		<link>http://designdialogues.com/about/comment-page-1/#comment-575</link>
		<dc:creator>Design Dialogues &#171; INFORMATION VISUALISATION</dc:creator>
		<pubDate>Sun, 29 May 2011 08:12:52 +0000</pubDate>
		<guid isPermaLink="false">http://redesignresearch.com/dialogues/?page_id=158#comment-575</guid>
		<description>[...] at Design Dialogues, Peter Jones is encouraging a discussion about the changing role and methods of design. He&#8217;s created an [...]</description>
		<content:encoded><![CDATA[<p>[...] at Design Dialogues, Peter Jones is encouraging a discussion about the changing role and methods of design. He&#8217;s created an [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: More on eBooks &#171; Web Jammin&#8217;</title>
		<link>http://designdialogues.com/about/comment-page-1/#comment-67</link>
		<dc:creator>More on eBooks &#171; Web Jammin&#8217;</dc:creator>
		<pubDate>Mon, 09 Feb 2009 17:59:11 +0000</pubDate>
		<guid isPermaLink="false">http://redesignresearch.com/dialogues/?page_id=158#comment-67</guid>
		<description>[...] Nell Ududec, just returned from the OLA conference in Toronto with a PowerPoint presentation by Peter Jones who is a visiting scholar from Ohio currently working at the University of [...]</description>
		<content:encoded><![CDATA[<p>[...] Nell Ududec, just returned from the OLA conference in Toronto with a PowerPoint presentation by Peter Jones who is a visiting scholar from Ohio currently working at the University of [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

